Hur odlar du solanum trilobatum
Native to:
Cambodia, India, Laos, Malaya, Myanmar, Sri Lanka, Thailand, Vietnam
Introduced into:
Jawa, Philippines
Kew's Tree of Life Explorer
Discover the flowering plant tree of life and the genomic information used to build it.
View the Tree of LifePOWO follows these authorities in accepting this name:
- Aubriot, X.
& Knapp, S. (2022). A revision of the "spiny solanums" of Tropical Asia (Solanum, the Leptostemonum Clade, Solanaceae). PhytoKeys 198: 1-270.
- Hợp, V.V. (2017). Thực Vật Chí Việt Nam. Flora of Vietnam 17: 1-324. Nhà xuất bản khoa học và kỹ thuật, Hà Nội.
- Kotiya, A., Solanki, Y. & Reddy, G.V. (2020). Flora of Rajasthan: 1-769.
Rajasthan state biodiversity board.
- Kress, W.J., DeFilipps, R.A., Farr, E. & Kyi, D.Y.Y. (2003). A Checklist of the Trees, Shrubs, Herbs and Climbers of Myanmar. Contributions from the United States National Herbarium 45: 1-590. Smithsonian Institution.
- Lê, T.C. (2005). Danh lục các loài thực vật Việt Nam 3: 1-1248. Hà Nội : Nhà xuất bản Nông nghiệp.
- Newman, M., Ketphanh, S., Svengsuksa, B., Thomas, P., Sengdala, K., Lamxay, V.
& Armstrong, K. (2007). A checklist of the vascular plants of Lao PDR: 1-394. Royal Botanic Gardens, Edinburgh.
- PBI Solanum Project (2014-continuously updated). Solanaceae Source: a global taxonomic resource for the nightshade family http://www.solanaceaesource.org/.
- Turner, I.M. (1995 publ. 1997). A catalogue of the Vascular Plants of Malaya.
Gardens' Bulletin Singapore 47(2): 347-655.
Kew Backbone Distributions
- Aubriot, X. & Knapp, S. (2022). A revision of the "spiny solanums" of Tropical Asia (Solanum, the Leptostemonum Clade, Solanaceae). PhytoKeys 198: 1-270.
- Kotiya, A., Solanki, Y. & Reddy, G.V. (2020). Flora of Rajasthan: 1-769. Rajasthan state biodiversity board.
Other Kew resources that provide upplysning on this taxon:
IPNI - The International Plant Names Index
| Date | Reference | Identified As | Barcode | Type Status | Has image? |
|---|---|---|---|---|---|
| Dec 1, 2015 | Cheng, S.K.; Leti, M.; Nhim S.; Bessioud P.
[CL-1367] Cambodia | K000771846 | Yes | ||
| Mar 1, 2015 | Wight, R. [1580] India | K000014896 | Yes | ||
| Mar 1, 2015 | Wight, R. [1580] India | K000014883 | Yes | ||
| Dec 1, 2014 | Griffith, W. [5907] Bangladesh | K000014892 | Yes | ||
| Dec 1, 2014 | Bourne, E.T.
[s.n.] India | K000014884 | Yes | ||
| Dec 1, 2014 | Gamble, J.S. [15872] India | K000014893 | Yes | ||
| Dec 1, 2014 | Philcox, D.; Weerasooriya, A. [10403] Sri Lanka | K000014873 | Yes | ||
| Dec 1, 2014 | Haines, H.H. [4918] India | K000014888 | Yes | ||
| Dec 1, 2014 | Rottler, J.P.
[s.n.] India | K000014879 | Yes | ||
| Dec 1, 2014 | Krishnappa, D.G. [63] India | K000014885 | Yes | ||
| Dec 1, 2014 | Bourne, E.T. [3168] India | K000014881 | Yes | ||
| Dec 1, 2014 | s.coll. [s.n.] India | K000014899 | Yes | ||
| Dec 1, 2014 | Mooney, H.F.
[3066] India | K000014890 | Yes | ||
| Dec 1, 2014 | Shuter, J. [1580] India | K000014886 | Yes | ||
| Dec 1, 2014 | Haines, H.H. [3891] India | K000014889 | Yes | ||
| Dec 1, 2014 | Thomson, G. [s.n.] India | K000014894 | Yes | ||
| Dec 1, 2014 | Matthew, K.M.; Rajendren, N.
[RHT43220] India | K000014882 | Yes | ||
| Dec 1, 2014 | Bourne, E.T. [3168] India | K000014880 | Yes | ||
| Dec 1, 2014 | Gamble, J.S. [10716] India | K000014878 | Yes | ||
| Dec 1, 2014 | Dalzell, N.A. [s.n.] India | K000014872 | Yes | ||
| Dec 1, 2014 | Comanor, P.L.
[785] Sri Lanka | K000014874 | Yes | ||
| Dec 1, 2014 | Matthew, K.M. [RHT24704] India | K000014887 | Yes | ||
| Dec 1, 2014 | Mooney, H.F. [3066] India | K000014891 | Yes | ||
| Oct 1, 2014 | Curtis, C. [858] Malaysia | K000014603 | Yes | ||
| Jul 1, 2014 | Fukuoka, N.
[T7083] Thailand | K000922040 | Yes | ||
| Apr 1, 2014 | Kerr, A.F.G. [3675] Thailand | K000922042 | Yes | ||
| Apr 1, 2014 | Collins, D.J. [1380] Thailand | K000922044 | Yes | ||
| Apr 1, 2014 | Zimmermann, R. [56] Thailand | K000922043 | Yes | ||
| Apr 1, 2014 | Haniff, M.
[4351] Thailand | K000922045 | Yes | ||
| Apr 1, 2014 | Kerr, A.F.G. [2168] Thailand | K000922041 | Yes | ||
| Apr 1, 2014 | Hohenacker, R.F. [740] India | K000014877 | Yes | ||
| Apr 1, 2014 | Jayasuriya, A.H.M. [2039] Sri Lanka | K000014876 | Yes | ||
| Oct 17, 2009 | Cuming, H.
[2342] Malaysia | K000014897 | No | ||
| s.coll. [Cat. no. 2622] | K001116629 | Unknown Type Material | Yes | ||
| Macrae, J. [107] Sri Lanka | K000014898 | No | |||
| s.coll. [Cat. no. 2622] | K001116630 | Unknown Type Material | Yes | ||
| s.coll [56] Thailand | K001153365 | Yes | |||
| s.coll.
[Cat. no. 2622] | K001116628 | Unknown Type Material | Yes | ||
| Thwaites, G.H.K. [1906] Sri Lanka | K000014875 | Yes | |||
| s.coll. [Cat. no. 2622] | K001116958 | Unknown Type Material | Yes | ||
| Roxburgh, W. [s.n.] India | K000014895 | No | |||
| s.coll.
[Cat. no. 2622] | K001116627 | Unknown Type Material | Yes | ||
| Griffith [5915] India | Solanum trilobatum plats. griffithii | K000196631 | Yes |
- Angiosperm Threat Predictions
- http://creativecommons.org/licenses/by/4.0
- 'The Herbarium Catalogue, Royal Botanic Gardens, Kew.
Published on the Internet http://www.kew.org/herbcat [accessed on Day Month Year]'. Please enter the date on which you consulted the system.
- Digital Image © Board of Trustees, RBG Kew http://creativecommons.org/licenses/by/3.0/
- 'The Herbarium Catalogue, Royal Botanic Gardens, Kew.
- The International Plant Names Index and World Checklist of Vascular Plants 2024. Published on the Internet at http://www.ipni.org and https://powo.science.kew.org/
- © Copyright 2023 World Checklist of Vascular Plants.
http://creativecommons.org/licenses/by/3.0
- The International Plant Names Index and World Checklist of Vascular Plants 2024. Published on the Internet at http://www.ipni.org and https://powo.science.kew.org/
- © Copyright 2023 International Plant Names Index and World Checklist of Vascular Plants. http://creativecommons.org/licenses/by/3.0
- Copyright applied to individual images