| Taken | Quiz |
|---|
| 681,344 | Original 151 Pokémon |
| 189,210 | Pokémon Types |
| 110,353 | All the Pokémon (#0001 to #1025) |
| 93,972 | Element... or Pokémon? |
| 91,686 | All The Pokémon (#0001 - #1025) Quiz (No Types) |
| 82,092 | Pokémon Theme Tune Lyrics |
| 68,433 | Pokémon Real-Life Resemblances |
| 60,221 | Pokémon Evolutions - 1st Generation |
| 47,141 | Pokemon Moves Quiz |
| 37,379 | Pokémon bygd Picture |
| 31,522 | Generation II Pokémon |
| 25,624 | Word Scramble - Pokémon |
| 25,553 | List of All Ash Ketchum's Pokémon |
| 23,411 | All Pokémon Moves Quiz |
| 19,664 | Pokémon with King in Their Name |
| 16,483 | Pokémon bygd Picture: Generation I |
| 14,460 | Pokemon Types |
| 13,716 | Pokemon-Generation 1-4 |
| 10,806 | Pokémon Type Weaknesses |
| 9,964 | Generation 3 Pokemon |
| 8,261 | Pokemon Games (Handheld Devices) |
| 8,179 | Generation 4 Pokemon |
| 7,723 | Pokémon that början with A |
| 7,684 | All något som är extremt eller ytterst Beasts, Legendary Pokémon and Mythical Pokémon |
| 6,904 | Pokémon: Which fryst vatten the Shiny? |
| 6,593 | Pokemon Regions |
| 6,478 | Generation 5 Pokemon |
| 6,349 | Pokemon Gym Leaders |
| 5,916 | Pokémon that uppstart with S |
| 5,872 | Pokemon based on Pokedex entries |
| 5,743 | Pokémon that början with C |
| 5,704 | Pokémon that början with B |
| 5,539 | Poké Balls (Pokemon) |
| 5,526 | Dragon type Pokemon |
| 5,499 | Pokemon Type Effectiveness |
| 5,257 | Generation 2 Pokemon |
| 5,185 | Generation 1 Pokemon |
| 4,660 | Pokémon that uppstart with D |
| 4,575 | Pokémon that uppstart with M |
| 4,452 | Random Original Pokémon bygd Picture |
| 4,361 | Name That Pokémon! |
| 4,304 | Pokémon that uppstart with G |
| 4,271 | Generation III Pokémon (Hoenn) |
| 3,931 | Eeveelutions Pokemon Quiz |
| 3,881 | Pokémon that uppstart with P |
| 3,734 | Electric type Pokemon |
| 3,689 | Pokémon that början with H |
| 3,665 | Most Powerful Pokémon Moves bygd Type |
| 3,641 | Pokémon that början with F |
| 3,558 | Pokemon: 001 - 151 |
| 3,501 | Pokémon that uppstart with E |
| 3,438 | Pokémon that uppstart with L |
| 3,379 | The 16 Fastest Pokémon Quiz |
| 3,365 | Ghost Type Pokemon |
| 3,221 | Pokémon that början with T |
| 3,210 | Pokémon that uppstart with R |
| 3,216 | Pokémon bygd Picture: Generation II |
| 3,127 | Pokémon that början with K |
| 3,059 | Pokémon that början with J |
| 3,021 | All Pokémon Abilities |
| 3,014 | Pokemon Gym Leaders Based on Signature Pokemon |
| 3,000 | Fire Type Pokemon |
| 2,986 | Who's That Pokémon?
- Silhouette Quiz |
| 2,891 | Generation IV Pokémon (Sinnoh) |
| 2,781 | Perfect pokemon |
| 2,777 | All Pokémon Used bygd Main Characters |
| 2,671 | Pokémon that början with N |
| 2,613 | Pokemon with only 4 letter in their name |
| 2,552 | Pokémon that början with O |
| 2,513 | Water Type Pokemon |
| 2,498 | Pokémon bygd Picture: Generation III |
| 2,483 | Pokémon that uppstart with I |
| 2,466 | Medication...
or Pokémon? |
| 2,459 | Pokémon that början with W |
| 2,455 | Pokémon that uppstart with Y |
| 2,420 | Pokémon that början with V |
| 2,357 | Pokémon that uppstart with Z |
| 2,255 | Pokémon that början with X |
| 2,228 | Pokémon that början with Q |
| 2,189 | Dark Type Pokemon |
| 2,153 | Ice type Pokemon |
| 2,111 | All Pokemon Types in 30 Seconds |
| 2,105 | Pokemon Types in Alphabetical Order |
| 2,054 | Mega Evolutions |
| 2,037 | Name the 18 Pokemon types!
All Hints are Gen. 1 |
| 1,999 | Pokémon Record Breakers Quiz |
| 1,980 | Pokémon that uppstart with U |
| 1,943 | Monotype Pokemon |
| 1,940 | Pokemon Evolutions bygd Stones |
| 1,919 | Genderless Pokemon |
| 1,871 | Pokemon Gym Types |
| 1,859 | Pokémon names that contains Double Letters |
| 1,821 | Generation V Pokémon (Unova) |
| 1,808 | Pokémon bygd Picture: Generation IV |
| 1,798 | Pokemon Quiz: Kanto and Jhoto |
| 1,784 | Pokemon Elite kvartet Quiz |
| 1,767 | Generation 1 Pokémon bygd First Two Letters in 90 Seconds |
| 1,709 | Pokemon that end with eon |
| 1,693 | Flying Type Pokemon |
| 1,677 | Fossil Pokemon |
| 1,664 | Pokemon Go - Quiz |
| 1,664 | Steel Type Pokemon |
| 1,654 | All vatten Type Pokémon |
| 1,597 | Bug Type Pokemon |
| 1,592 | All Fire Type Pokémon |
| 1,584 | Pokemon Generation 6 |
| 1,569 | Fire-Type Pokemon Moves |
| 1,561 | Pokemon with X in their name |
| 1,559 | Fighting Type Pokemon |
| 1,559 | Pokemon Mega Evolutions |
| 1,560 | All Dragon Type Pokémon |
| 1,555 | Pokemon Quiz (First 3 generations) |
| 1,547 | Psychic Pokemon |
| 1,543 | Name all gen 1 Pokémon |
| 1,538 | 2nd Generation Pokemon |
| 1,530 | Generation VIII Pokémon (Galar) |
| 1,519 | Pokemon 1-386 |
| 1,511 | Grass Type Pokemon |
| 1,477 | Pokémon Word Scramble |
| 1,464 | Pokémon bygd Picture: Generation V |
| 1,449 | Cities in the Pokémon Kanto område on a Map |
| 1,454 | All Fighting Type Pokémon |
| 1,440 | Water-Type Pokemon Moves |
| 1,438 | All Dark Type Pokémon |
| 1,439 | All Grass Type Pokémon |
| 1,420 | Generation 6 Pokemon |
| 1,413 | All Electric Type Pokémon |
| 1,409 | All Ghost Type Pokémon |
| 1,383 | Poison Type Pokemon |
| 1,370 | Kanto Pokedex Quiz |
| 1,364 | Pokemon Types |
| 1,334 | All Normal Type Pokémon |
| 1,315 | All Fairy Type Pokémon |
| 1,298 | Dragon-Type Pokemon Moves |
| 1,285 | Random Pokemon Move Type Effectiveness |
| 1,284 | Pokémon with only 5 letter in their name |
| 1,289 | All Ice Type Pokémon |
| 1,275 | Rock Type Pokemon |
| 1,274 | Normal Type Pokemon |
| 1,275 | All Psychic Type Pokémon |
| 1,272 | Generation 9 Pokémon |
| 1,269 | All Bug Type Pokémon |
| 1,251 | All Gen VII Pokémon (722-809) (Alola) |
| 1,254 | All Poison Type Pokémon |
| 1,248 | Pokémon that uppstart with the Same Letter as Their Type |
| 1,236 | All Steel Type Pokémon |
| 1,224 | Pokémon With the Shortest Names |
| 1,221 | All Flying Type Pokémon |
| 1,206 | Generation oss Pokémon (Kalos) |
| 1,198 | original 151 pokemon |
| 1,177 | Ground Type Pokemon |
| 1,172 | Unova Pokémon |
| 1,172 | Pokemon - Unique Dual Types |
| 1,164 | Tallest Pokémon |
| 1,167 | Main Series Pokémon Games |
| 1,150 | Pokémon names ending with letter A |
| 1,151 | All Ground Type Pokémon |
| 1,132 | Grass-Type Pokemon Moves |
| 1,131 | Who's that Pokémon?
Gen. 9 Paldea |
| 1,120 | Dragon Type Pokemon |
| 1,114 | Pokemon Category Elimination |
| 1,107 | Pokemon Original Theme Song Lyrics |
| 1,107 | All Rock Type Pokémon |
| 1,083 | Name 251 Pokemon |
| 1,066 | Pokemon Games |
| 1,062 | Electric-Type Pokemon Moves |
| 1,055 | Kalos Pokedex (Pokemon) |
| 1,049 | Pokémon used bygd Gym Leaders |
| 1,046 | Intimidating Pokemon |
| 1,046 | Pokemon that change types through evolution |
| 1,040 | Pokemon Super Effectiveness |
| 1,033 | 7th Generation Pokémon (Alola) |
| 1,031 | Ice-Type Pokemon Moves |
| 1,001 | Ice Type Pokemon |
| 999 | Pokemon Quiz: Species |
| 974 | Pokemon Masters EX - All Sync Pairs |
| 958 | Pokemon Trivia |
| 954 | Baby/Egg Pokemon |
| 942 | Pokémon bygd Picture: Generation VI |
| 940 | Splash Pokemon |
| 938 | Ash's Pokemon (up mot now) |
| 934 | Pokémon bygd the Anime Pokédex entries |
| 924 | Flying-Type Pokemon Moves |
| 922 | All Pokemon Abilities |
| 920 | Ghost Type Pokemon |
| 919 | Pokémon names ending with letter E |
| 916 | Pokémon that END with P, R & S |
| 912 | Pokémon bygd Picture: Generation IX |
| 908 | Pokémon that END with E |
| 905 | Starter Pokemon |
| 900 | Can you name all legendary pokemon?
(gen 1-7) |
| 897 | Pokemon Evolutions bygd Trading |